![[]](/ppr/images/trans.gif)

18000 Heavy Blend™ Crewneck Sweatshirt
- 8.0 oz., 50/50 cotton/polyester
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib knit collar, cuffs and waistband, with Spandex
- Double-needle stitched collar, shoulders, armholes, cuffs and waistband
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | +/-1 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |


3001U USA-Made Jersey Tee
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester and Athletic Heather is 90/10 cotton/polyester, 30 singles
- Coverstitched collar and hemmed sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 27 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6400 Women’s Relaxed Jersey Tee
Just like style 6004, now in a true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Athletic Heather is 90/10 cotton/polyester, and Dark Grey Heather is 52/48 cotton/polyester
- True missy fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 16 1/2 | 18 1/4 | 20 1/4 | 22 | 24 1/4 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |


SS150J Lightweight Hooded Pullover T-Shirt
- 4.5 oz., 60/40 cotton/polyester, 30 singles
- Split-stitch double-needle sewing throughout
- Sewn eyelets with flat drawcord and unlined hood
- 1x1 rib cuffs and waistband
- Twill neck tape
- Front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | ||
Body Width | 21 | 22 | 23 | 24 | 25 | ||
Sleeve Length (From Center Back) | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 |


4662MR Super Sweats NuBlend® Crewneck Sweatshirt
- 9.5 oz., 50/50 cotton/polyester
- 1x1 rib collar, cuffs and waistband with spandex
- Double-needle stitched waistband, armholes, and collar
- Seamless body with set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |


6740 Women’s Triblend Deep V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | XL | 2XL | L |
---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 28 | 28 1/2 | 27 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 1/2 | 16 1/2 | 19 | 20 1/2 | 17 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


12000 DryBlend® Crewneck Sweatshirt
- 9.3 oz., 50/50 cotton/polyester
- Safety Green and Safety Orange are both compliant with ANSI high visibility standards
- Pill-resistant and softer air-jet spun yarn
- 1x1 athletic rib-knit collar and cuffs with spandex
- Double-needle stitched collar, shoulders,armholes, cuffs and waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |


21MR Dri-Power® Performance T-Shirt
Our lightweight polyester shirt has the softness you desire and moisture-wicking properties too.
- 5.3 oz., 100% polyester
- Moisture-management and odor control properties
- Seamless body with set-in sleeves
- 1x1 rib collar
- Double-needle coverstitched front neck, sleeves and bottom
- Shoulder-to-shoulder taping
- Label free
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


8601 Women's Burnout Tee
Fitted throughout for an alluring feminine look.
- 3.1 oz., 55/45 combed ringspun cotton/polyester
- Custom burnout, 36 singles
- Capped sleeves with a solid color rib neck trim
- Sheer throughout
Size Chart
Size | 2XL |
---|---|
Body Length | 28 3/8 |
Body Length Tolerance | 1 |
Body Width | 19 3/4 |
Body Width Tolerance | 1 |


S600 Powerblend® Crewneck Sweatshirt
Transitioning from style S127 to S600
Classic sweatshirt in a substantial weight is available in colors to suit everyone on the team.
- 9.0 oz., 50/50 cotton/polyester
- Made with up to 5% recycled polyester from plastic bottles
- Coverstitching throughout
- “C” logo on left sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 36 | 36 3/4 | 37 1/4 | 38 1/4 | 39 | 39 3/8 |


42000 Performance® T-Shirt
Polyester takes on wicking and anti-microbial properties to keep you dry.
- 4.5 oz., 100% polyester
- Aqua FX wicking properties
- Freshcare anti-microbial properties
- 3/4" rib knit collar
- 5/8" hemmed cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 27 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
Body Length Front | 23 3/4 | 24 1/2 | 25 1/2 | 26 | 27 | 28 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Sleeve Length (From Center Back) | 16 1/4 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 22 3/4 |


6730 Women’s Triblend Scoop Neck T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


AFX90UNZ Lightweight Full-Zip Hooded Sweatshirt
Talk about soft! Pre-laundered blend turns a beautifully tailored hoodie into your favorite comfort wear.
- 6.5 oz., pre-laundered, 80/20 cotton/polyester
- 100% cotton, 40 singles anti-pill face yarn for supreme printability and softness
- Split-stitch double-needle sewing on all seams
- 1x1 rib cuffs, waistband and pocket openings
- Split-front pouch pockets
- White braided drawcords
- White coil kissing zipper with nickel zipper pull
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest Width | 18.5 | 19.5 | 20.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length | 22.5 | 24 | 25.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve Length | 29 | 30.5 | 32.5 | 36.5 | 37.75 | 39 | 40.25 |


5000L Heavy Cotton™ Women’s T-Shirt
Made of heavyweight cotton, this well-tailored t-shirt is perfect for breezy-day outfits.
- 5.3 oz., pre-shrunk 100% cotton
- 1/2" rib mid-scoop neck
- Side seamed
- Near cap sleeves
- Double-needle stitched hems
- Taped neck and shoulders
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |


72800 DryBlend® Double Piqué Polo
- 6.3 oz., 65/35 polyester/pre-shrunk ringspun cotton
- Contoured welt collar
- Clean-finished placket with reinforced bottom box
- Three color matched buttons
- Side seams with vents
- Double-needle stitched sleeves and bottom hem
- Heat transfer label
Size Chart
Size | S | 3XL | 4XL |
---|---|---|---|
Body Length | 27 1/2 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 |
Body Width | 19 | 29 | 31 |
Body Width Tolerance | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 17 1/2 | 24 3/4 | 26 |


6933 Women’s Lightweight French Terry Racerback Tank
- Fabric laundered, 4.9 oz., 50/50 cotton/polyester, 30 singles
- Lightweight french terry
- Satin label
Size Chart
Size | XS | 2XL | S | L | XL | M |
---|---|---|---|---|---|---|
Body Length | 29 7/8 | 27 3/8 | 28 5/8 | 29 1/4 | 28 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 20 1/2 | 15 1/2 | 17 1/2 | 19 | 16 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


6731 Women’s Triblend Scoop Neck Long Sleeve T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | 2XL | XL |
---|---|---|
Body Length | 28 1/2 | 28 |
Body Length Tolerance | 1/2 | 1/2 |
Body Width | 20 3/4 | 19 1/4 |
Body Width Tolerance | 1/2 | 1/2 |


6210 CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
Body Length Tolerance | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | |||
Body Width | ||||||||||
Body Width Tolerance |


6733 Women's Triblend Racerback Tank
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


82800L Premium Cotton® Women's Double Piqué Polo
- 6.5 oz., 100% pre-shrunk cotton
- Side seamed with 2" side vents
- Contoured welt collar and cuffs
- Rolled forward topstitched shoulders
- Clean finished 1" placket with reinforced bottom box
- Three color matched buttons
- Double-needle stitched hem
- Heat transfer logo
Size Chart
Size | 3XL |
---|---|
Body Length | 32 |
Body Length Tolerance | 1 |
Body Width | 27 1/2 |
Body Width Tolerance | 1 |
Sleeve Length (From Center Back) | 19 1/4 |


6760 Women’s Triblend Dolman T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


3312 Youth CVC T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1x1 baby rib collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 | 14-16 |


6405 Women’s Relaxed Jersey V-Neck Tee
Comfortable and feminine V-neck features a flattering true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Purple Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- True missy fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 16 3/4 | 18 1/2 | 20 1/2 | 22 1/4 | 24 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |


4410 Garment-Dyed Heavyweight Long Sleeve Pocket T-Shirt
- 6.1 oz., 100% pre-shrunk 100% ringspun cotton
- Ribbed collar with set-in sleeves
- Shoulder-to-shoulder taping
- Double-needle stitching on neck and bottom hem
- Left chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | ||||||
Body Width |


6233 CVC Tank
- 4.3 oz./yd², 60/40 combed ringspun cotton/polyester, 32 singles
- Fabric laundered
- Self-fabric binding
- Side seams
- Tear away label
Size Chart
Size | XS | M | 2XL | S |
---|---|---|---|---|
Body Length | 27 | 29 | 32 | 28 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 19 | 24 1/2 | 17 1/2 |
